Bow Shackle
Product Specifications
Description | Finish | Prod Code | Unit |
4.0mm | Stainless Steel | BS4SS | Each |
5.0mm | Zinc Plated | BS5ZP | Each |
6.0mm | Zinc Plated | BS6ZP | Each |
6.0mm | Stainless Steel | BS6SS | Each |
8.0mm | Zinc Plated | BS8ZP | Each |
8.0mm | Stainless Steel | BS8SS | Each |
10.0mm | Zinc Plated | BS10ZP | Each |
10.0mm | Stainless Steel | BS10SS | Each |
A | B | C | D | E | F |
4mm | |||||
5mm | 15mm | 20mm | 5mm | 10mm | 10mm |
6mm | 17mm | 24mm | 6mm | 13mm | 12mm |
8mm | 24mm | 32mm | 7mm | 18mm | 15mm |
10mm | 30mm | 38mm | 9mm | 20mm | 17mm |
![]() |
Reviews
There are no reviews yet.