Curb Chain
Product Specifications
Gauge | Finish | Prod Code | Spool | Link Diameter | Link Length | Link Width | Safe Load in Newtons |
10G | Chrome Plated | CCCP30 | 30m | 3.0mm | 18mm | 12mm | 980 |
10G | Stainless Steel | CCSS30 | 30m | 3.0mm | 18mm | 12mm | 980 |
12G | Chrome Plated | CCCP25 | 30m | 2.5mm | 16mm | 10mm | 845 |
12G | Stainless Steel | CCSS25 | 30m | 2.5mm | 12mm | 8mm | 845 |
14G | Chrome Plated | CCCP20 | 30m | 2.0mm | 12mm | 8mm | 710 |
14G | Stainless Steel | CCSS20 | 30m | 2.0mm | 12mm | 8mm | 710 |
16G | Chrome Plated | CCCP16 | 30m | 1.6mm | 9.5mm | 6mm | 535 |
16G | Stainless Steel | CCSS16 | 30m | 1.6mm | 9.5mm | 6mm | 535 |
16G | Brass | CCCP16B | 30m | 1.6mm | 9.5mm | 6mm | 535 |
Reviews
There are no reviews yet.